Modified: Thursday, September 29, 2005

Home -> Real Estate -> Davao River Front -> Available Lots

Davao River Front
Corporate City
Davao River Front

A PLACE WHERE BUSINESS & LEISURE BLEND WELL.

AVAILABLE LOTS
MIX USE | RESIDENTIAL CONDO | OFFICE CONDO | WEST RESIDENTIAL | EAST RESIDENTIAL | HOTEL

MAP | SAMPLE COMPUTATION

UPDATED: MARCH 16, 2005

MIX USE

. Block Lot Area (Sqm) Available Map Ref
3 4 584 yes B2
3 5 579 yes
3 8 490 yes
3 9 646 yes
3 10 450 yes
3 14 1065 yes B3
3 15 1007 yes
3 18 930 yes
3 19 925 yes
3 20 925 yes
12 1 602 C3
12 2 942
16 1 364 yes B6
16 2 353 yes
16 3 327 yes
16 4 349 yes
16 9 257 yes
16 10 501 yes
17 1 710 yes C5
17 2 537 yes
17 6 639 yes
17 7 626 yes
17 8 649 yes
17 10 423 yes
17 11 281 yes
17 14 433 yes C6
17 15 382 yes
18 3 423 yes
18 4 381 yes
18 6 381 yes
18 9 423 yes
18 10 381 yes
18 13 431 yes C7
18 14 387 yes
18 17 351 yes
18 19 424 yes
18 20 461 yes
26 1 498 yes C4
26 2 549 yes
26 3 423 yes
26 5 390 yes
26 10 378 yes
26 11 432 yes
26 12 382 yes
26 13 359 yes D4
27 11 275 yes F5
27 13 281
32 7 411 yes G6
32 10 340 yes
32 16 415 F6
40 2 677 yes C7
40 4 668 yes
41 3 398 yes F7
41 5 460 yes
TOP

WEST SIDE RESIDENTIAL REAL ESTATE
. Block Lot Area (Sqm) Available Map Ref
4 9 214 B3
4 10 180
4 11 180
4 16 274 yes A3
4 17 180
4 18 180
4 19 180 yes A4
4 20 180
4 21 180
6 5 180 B4
8 4 180 yes
8 5 180 yes
8 6 180 yes
8 7 180 yes
8 8 180 yes
8 9 213 yes
8 13 214 yes
8 14 180 yes
8 15 191 yes
8 16 191 yes
9 1 157 yes
9 2 161 yes
11 1 204 yes A4
11 2 180 yes
11 3 180 yes
11 4 180 yes
11 5 180 yes A5
11 6 180 yes
11 11 328 yes
TOP

EAST SIDE RESIDENTIAL REAL ESTATE
. Block Lot Area (Sqm) Available Map Ref
27 2 180 F5
27 3 180
27 4 180
27 5 180 yes
27 12 207
27 14 182 yes
28 1 189 G5
28 2 180 yes
28 3 177 yes
28 8 180 yes G4
28 9 227
28 10 165
28 11 143
28 12 179 yes
28 13 190 yes
29 1 214 yes G5
29 2 174 yes
30 6 180 yes
30 7 180 yes
30 8 180 yes
30 9 180 yes
30 10 180 yes
30 11 180 yes
31 5 180 yes
31 6 261
31 7 183 yes
31 8 251 yes
32 5 175 yes
32 6 240 yes
32 8 137 yes
32 9 173 yes
32 11 172 yes
32 13 165 yes
32 21 202 yes
32 22 211 F5
TOP

RESIDENTIAL CONDO
. Block Lot Area (Sqm) Available Map Ref
19 1 1139 yes C6
19 2 946 yes
19 3 922 yes
19 6 1049 yes
19 7 994 yes
24 6 1026 yes E5
24 7 999 yes
24 8 1240 yes
34 3 1000 yes
34 4 1015 yes
34 5 1000 yes
34 9 1116 yes F5
34 10 1117 yes
34 11 1066 yes
34 14 1065 yes F6
34 15 1063 yes
37 16 1524 yes E7
39 1 843 yes D7
39 2 1000 yes
39 3 1000 yes
39 6 1751 yes
TOP

OFFICE CONDO
. Block Lot Area (Sqm) Available Map Ref
21 6 1289 yes C5
21 7 1000 yes
21 11 1000 yes D5
21 12 1260 yes D6
21 17 903 yes
21 18 851 yes
22 9 1000 yes D5
22 13 1000 yes
22 14 1000 yes
22 15 1333 yes
36 1 1578 yes E6
36 5 1000 yes
36 6 1000 yes
36 7 1000 yes
36 10 1000 yes
36 11 1000 yes
36 12 1064 yes F6
37 4 1089 yes D6
37 5 1000 yes E6
37 6 1000 yes
37 9 1000 yes
37 10 1000 yes E7
37 11 1000 yes
TOP

HOTEL
. Block Lot Area (Sqm) Available Map Ref
22 3 1152 yes D4
22 8 1000 yes D5

TOP



| Presented to you by Studio 101DV Corporation, Davao City | Contact Us | Term of Use |
| Forums | Sign our Dreambook! | Home | Read our Dreambook guestbook |


Copyright © 2004 Studio 101DV Corporation - All rights reserved.